DAS: 21-January-2025 | Rs/MWh |
---|---|
(Morning: 06-10 Hrs) | 10.00 |
(Day: 10-17 Hrs) | |
(Evening: 17-23 Hrs) | 10.00 |
(Night: 23-24, 01 to 06 Hrs) | |
Average MCP (24 Hrs) | 10.00 |
Weighted Average MCP (24 Hrs) | 10.00 |
G-DAS: 21-January-2025 | Rs/MWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
RTM: 21-January-2025 | Rs/MWh |
---|---|
MCP for last two sessions of the current trade date | |
07:30-07:45 | 0.00 |
07:45-08:00 | 0.00 |
08:00-08:15 | 0.00 |
08:15-08:30 | 0.00 |
MCP for next two sessions of previous trade date | |
08:30-08:45 | 0.00 |
08:45-09:00 | 0.00 |
09:00-09:15 | 0.00 |
09:15-09:30 | 0.00 |