DAS: 21-December-2024 | Rs/MWh |
---|---|
(Morning: 06-10 Hrs) | 6.44 |
(Day: 10-17 Hrs) | 4.58 |
(Evening: 17-23 Hrs) | 10.00 |
(Night: 23-24, 01 to 06 Hrs) | |
Average MCP (24 Hrs) | 6.71 |
Weighted Average MCP (24 Hrs) | 6.41 |
G-DAS: 21-December-2024 | Rs/MWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
RTM: 21-December-2024 | Rs/MWh |
---|---|
MCP for last two sessions of the current trade date | |
18:30-18:45 | 10000.0 |
18:45-19:00 | 10000.0 |
19:00-19:15 | 10000.0 |
19:15-19:30 | 10000.0 |
MCP for next two sessions of previous trade date | |
19:30-19:45 | 10000.0 |
19:45-20:00 | 10000.0 |
20:00-20:15 | 10000.0 |
20:15-20:30 | 10000.0 |