DAS: 21-November-2024 | Rs/MWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
G-DAS: 21-November-2024 | Rs/MWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
RTM: 21-November-2024 | Rs/MWh |
---|---|
MCP for last two sessions of the current trade date | |
12:00-12:15 | 0.00 |
12:15-12:30 | 0.00 |
12:30-12:45 | 0.00 |
12:45-13:00 | 0.00 |
MCP for next two sessions of previous trade date | |
13:00-13:15 | 3294.0 |
13:15-13:30 | 3294.0 |
13:30-13:45 | 3294.0 |
13:45-14:00 | 3294.0 |