DAS: 29-May-2023 | Rs/kWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
G-DAS: 29-May-2023 | Rs/kWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
RTM: 29-May-2023 | Rs/kWh |
---|---|
MCP for last two sessions of the current trade data | |
17:00-17:15 | - |
17:15-17:30 | - |
17:30-17:45 | - |
17:45-18:00 | - |
MCP for next two sessions of previous trade data | |
18:00-18:15 | - |
18:15-18:30 | - |
18:30-18:45 | - |
18:45-19:00 | - |








