DAS: 26-March-2023 | Rs/kWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
G-DAS: 26-March-2023 | Rs/kWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
RTM: 26-March-2023 | Rs/kWh |
---|---|
MCP for last two sessions of the current trade data | |
14:00-14:15 | - |
14:15-14:30 | - |
14:30-14:45 | - |
14:45-15:00 | - |
MCP for next two sessions of previous trade data | |
15:00-15:15 | - |
15:15-15:30 | - |
15:30-15:45 | - |
15:45-16:00 | - |








