DAS: 06-December-2023 | Rs/kWh |
---|---|
(Morning: 06-10 Hrs) | |
(Day: 10-17 Hrs) | 6.50 |
(Evening: 17-23 Hrs) | 6.07 |
(Night: 23-24, 01 to 06 Hrs) | |
Average MCP (24 Hrs) | 6.21 |
Weighted Average MCP (24 Hrs) | 6.21 |
G-DAS: 06-December-2023 | Rs/kWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
RTM: 06-December-2023 | Rs/kWh |
---|---|
MCP for last two sessions of the current trade data | |
03:00-03:15 | 0.00 |
03:30-03:45 | 0.00 |
03:45-04:00 | 0.00 |
MCP for next two sessions of previous trade data | |
04:00-04:15 | 0.00 |
04:15-04:30 | 0.00 |
04:30-04:45 | 0.00 |
04:45-05:00 | 0.00 |








