DAS: 24-April-2025 | Rs/MWh |
---|---|
(Morning: 06-10 Hrs) | 10.00 |
(Day: 10-17 Hrs) | |
(Evening: 17-23 Hrs) | 10.00 |
(Night: 23-24, 01 to 06 Hrs) | 10.00 |
Average MCP (24 Hrs) | 10.00 |
Weighted Average MCP (24 Hrs) | 10.00 |
G-DAS: 24-April-2025 | Rs/MWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
RTM: 24-April-2025 | Rs/MWh |
---|---|
MCP for last two sessions of the current trade date | |
12:30-12:45 | 0.00 |
12:45-13:00 | 0.00 |
13:00-13:15 | 0.00 |
13:15-13:30 | 0.00 |
MCP for next two sessions of previous trade date | |
13:30-13:45 | 10000.0 |
13:45-14:00 | 10000.0 |
14:00-14:15 | 10000.0 |
14:15-14:30 | 10000.0 |










