DAS: 23-January-2025 | Rs/MWh |
---|---|
(Morning: 06-10 Hrs) | |
(Day: 10-17 Hrs) | |
(Evening: 17-23 Hrs) | 10.00 |
(Night: 23-24, 01 to 06 Hrs) | |
Average MCP (24 Hrs) | 10.00 |
Weighted Average MCP (24 Hrs) | 10.00 |
G-DAS: 23-January-2025 | Rs/MWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
RTM: 23-January-2025 | Rs/MWh |
---|---|
MCP for last two sessions of the current trade date | |
09:00-09:15 | 0.00 |
09:15-09:30 | 0.00 |
09:30-09:45 | 0.00 |
09:45-10:00 | 0.00 |
MCP for next two sessions of previous trade date | |
10:00-10:15 | 0.00 |
10:15-10:30 | 0.00 |
10:30-10:45 | 0.00 |
10:45-11:00 | 0.00 |