DAS: 07-November-2024 | Rs/MWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
G-DAS: 07-November-2024 | Rs/MWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
RTM: 07-November-2024 | Rs/MWh |
---|---|
MCP for last two sessions of the current trade date | |
05:00-05:15 | 0.00 |
05:15-05:30 | 0.00 |
05:30-05:45 | 0.00 |
05:45-06:00 | 0.00 |
MCP for next two sessions of previous trade date | |
06:00-06:15 | 0.00 |
06:15-06:30 | 0.00 |
06:30-06:45 | 0.00 |
06:45-07:00 | 0.00 |