DAS: 06-March-2025 | Rs/MWh |
---|---|
(Morning: 06-10 Hrs) | 10.00 |
(Day: 10-17 Hrs) | |
(Evening: 17-23 Hrs) | 10.00 |
(Night: 23-24, 01 to 06 Hrs) | |
Average MCP (24 Hrs) | 10.00 |
Weighted Average MCP (24 Hrs) | 10.00 |
G-DAS: 06-March-2025 | Rs/MWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
RTM: 06-March-2025 | Rs/MWh |
---|---|
MCP for last two sessions of the current trade date | |
02:30-02:45 | 0.00 |
02:45-03:00 | 0.00 |
03:00-03:15 | 0.00 |
MCP for next two sessions of previous trade date | |
03:30-03:45 | 0.00 |
03:45-04:00 | 0.00 |
04:00-04:15 | 0.00 |
04:15-04:30 | 0.00 |










