DAS: 02-October-2023 | Rs/kWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
G-DAS: 02-October-2023 | Rs/kWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
RTM: 02-October-2023 | Rs/kWh |
---|---|
MCP for last two sessions of the current trade data | |
20:30-20:45 | 0.00 |
20:45-21:00 | 0.00 |
21:00-21:15 | 0.00 |
21:15-21:30 | 0.00 |
MCP for next two sessions of previous trade data | |
21:30-21:45 | 0.00 |
21:45-22:00 | 0.00 |
22:00-22:15 | 0.00 |
22:15-22:30 | 0.00 |








