DAS: 25-March-2025 | Rs/MWh |
---|---|
(Morning: 06-10 Hrs) | |
(Day: 10-17 Hrs) | |
(Evening: 17-23 Hrs) | 10.00 |
(Night: 23-24, 01 to 06 Hrs) | |
Average MCP (24 Hrs) | 10.00 |
Weighted Average MCP (24 Hrs) | 10.00 |
G-DAS: 25-March-2025 | Rs/MWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
RTM: 25-March-2025 | Rs/MWh |
---|---|
MCP for last two sessions of the current trade date | |
21:00-21:15 | 0.00 |
21:15-21:30 | 0.00 |
21:30-21:45 | 0.00 |
21:45-22:00 | 0.00 |
MCP for next two sessions of previous trade date | |
22:00-22:15 | 0.00 |
22:15-22:30 | 0.00 |
22:30-22:45 | 0.00 |
22:45-23:00 | 0.00 |










