DAS: 14-November-2024 | Rs/MWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
G-DAS: 14-November-2024 | Rs/MWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
RTM: 14-November-2024 | Rs/MWh |
---|---|
MCP for last two sessions of the current trade date | |
00:00-00:15 | 0.00 |
00:15-00:30 | 0.00 |
23:30-23:45 | 0.00 |
23:45-24:00 | 0.00 |
MCP for next two sessions of previous trade date | |
00:30-00:45 | 0.00 |
00:45-01:00 | 0.00 |
01:00-01:15 | 0.00 |
01:15-01:30 | 0.00 |