DAS: 07-October-2024 | Rs/kWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
G-DAS: 07-October-2024 | Rs/kWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
RTM: 07-October-2024 | Rs/kWh |
---|---|
MCP for last two sessions of the current trade date | |
14:00-14:15 | 2833.0 |
14:15-14:30 | 2833.0 |
14:30-14:45 | 0.0 |
14:45-15:00 | 0.0 |
MCP for next two sessions of previous trade date | |
15:00-15:15 | 1502.0 |
15:15-15:30 | 1502.0 |
15:30-15:45 | 1502.0 |
15:45-16:00 | 1502.0 |