DAS: 30-January-2023 | Rs/kWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
G-DAS: 30-January-2023 | Rs/kWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
RTM: 30-January-2023 | Rs/kWh |
---|---|
MCP for last two sessions of the current trade data | |
10:30-10:45 | - |
10:45-11:00 | - |
11:00-11:15 | - |
11:15-11:30 | - |
MCP for next two sessions of previous trade data | |
11:30-11:45 | - |
11:45-12:00 | - |
12:00-12:15 | - |
12:15-12:30 | - |








