DAS: 20-September-2024 | Rs/kWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
G-DAS: 20-September-2024 | Rs/kWh |
---|---|
(Morning: 06-10 Hrs) | - |
(Day: 10-17 Hrs) | - |
(Evening: 17-23 Hrs) | - |
(Night: 23-24, 01 to 06 Hrs) | - |
Average MCP (24 Hrs) | - |
Weighted Average MCP (24 Hrs) | - |
RTM: 20-September-2024 | Rs/kWh |
---|---|
MCP for last two sessions of the current trade date | |
06:30-06:45 | 2062.0 |
06:45-07:00 | 2062.0 |
07:00-07:15 | 2062.0 |
07:15-07:30 | 2062.0 |
MCP for next two sessions of previous trade date | |
07:30-07:45 | 0.0 |
07:45-08:00 | 0.0 |
08:00-08:15 | 1895.0 |
08:15-08:30 | 1895.0 |