RTM Market Volume Profile
Result
Delivery Date | Hour | Session ID | Time Block | Buy Bid(MW) | Sell Bid (MW) | Unconstraint MCP (INR/MWh) | Unconstraint MCV (MW) | MCV*(MW) |
25-06-2022 | 1 | 1 | 00:00-00:15 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 1 | 1 | 00:15-00:30 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 1 | 2 | 00:30-00:45 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 1 | 2 | 00:45-01:00 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 2 | 3 | 01:00-01:15 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 2 | 3 | 01:15-01:30 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 2 | 4 | 01:30-01:45 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 2 | 4 | 01:45-02:00 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 3 | 5 | 02:00-02:15 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 3 | 5 | 02:15-02:30 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 3 | 6 | 02:30-02:45 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 3 | 6 | 02:45-03:00 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 4 | 7 | 03:00-03:15 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 03:00-03:30 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 4 | 8 | 03:30-03:45 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 4 | 8 | 03:45-04:00 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 5 | 9 | 04:00-04:15 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 5 | 9 | 04:15-04:30 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 5 | 10 | 04:30-04:45 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 5 | 10 | 04:45-05:00 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 6 | 11 | 05:00-05:15 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 6 | 11 | 05:15-05:30 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 6 | 12 | 05:30-05:45 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 6 | 12 | 05:45-06:00 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 7 | 13 | 06:00-06:15 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 7 | 13 | 06:15-06:30 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 7 | 14 | 06:30-06:45 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 7 | 14 | 06:45-07:00 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 8 | 15 | 07:00-07:15 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 8 | 15 | 07:15-07:30 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 8 | 16 | 07:30-07:45 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 8 | 16 | 07:45-08:00 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 9 | 17 | 08:00-08:15 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 9 | 17 | 08:15-08:30 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 9 | 18 | 08:30-08:45 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 9 | 18 | 08:45-09:00 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 10 | 19 | 09:00-09:15 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 10 | 19 | 09:15-09:30 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 10 | 20 | 09:30-09:45 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 10 | 20 | 09:45-10:00 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 11 | 21 | 10:00-10:15 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 11 | 21 | 10:15-10:30 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 11 | 22 | 10:30-10:45 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 11 | 22 | 10:45-11:00 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 12 | 23 | 11:00-11:15 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 12 | 23 | 11:15-11:30 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 12 | 24 | 11:30-11:45 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 12 | 24 | 11:45-12:00 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 13 | 25 | 12:00-12:15 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 13 | 25 | 12:15-12:30 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 13 | 26 | 12:30-12:45 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 13 | 26 | 12:45-13:00 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 14 | 27 | 13:00-13:15 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 14 | 27 | 13:15-13:30 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 14 | 28 | 13:30-13:45 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 14 | 28 | 13:45-14:00 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 15 | 29 | 14:00-14:15 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 15 | 29 | 14:15-14:30 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 15 | 30 | 14:30-14:45 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 15 | 30 | 14:45-15:00 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 16 | 31 | 15:00-15:15 | 0.00 | 0.00 | - | - | - | 25-06-2022 | 16 | 31 | 15:15-15:30 | 0.00 | 0.00 | - | - | - |
Delivery Date : 25-06-2022 To 25-06-2022 | |||||
Type | Buy Bids(MW) | Sell Bids (MW) | Unconstraint MCV(MWh) | MCV*(MWh) | |
Total | 0.00 | 0.00 | 0.0 | 0.0 | |
Minimum | 0.00 | 0.00 | - | - | |
Maximum | 0.00 | 0.00 | 0.0 | 0.0 | |
Average | - | 0 | 0 | 0 |
Note : MCV*(MW) - Market Clearing Volume after Congestion. |